Highlights

Top Gainers

 
Search
Recent Quotes: [Sign In or Register (FREE) to view]
 
 
 
 
 
 

Number of Stock(s): 30

Click here to modify the Visible Columns.

Stock Company Market Cap (M) Open Range Last Change Change (%) Volume
GLD US$ SPDR GOLD SHARES - 254.11 254.11 - 256.20 255.60 +1.50 0.59% 6,292
Xiaomi 5xLongUB250930 Xiaomi 5xLongUB250930 - 3.54 3.54 - 4.50 4.40 +1.111 33.78% 92,500
SPDR DJIA US$ SPDR DJIA ETF TRUST - 444.00 444.00 - 444.00 444.00 +1.00 0.23% 30
SPDR S&P500 US$ SPDR S&P 500 ETF TRUST - 610.36 610.36 - 615.08 611.24 +0.88 0.14% 247
Xiaomi 5xLongSG251113 Xiaomi 5xLongSG251113 - 1.835 1.83 - 2.38 2.28 +0.577 33.88% 140,900
Sunny 5xLongSG250423 Sunny 5xLongSG250423 - 1.55 1.55 - 1.775 1.775 +0.525 42.00% 11,000
Amundi EM Mkt US$ LYXOR ETF MSCI EMERGING MKT 10 - 13.62 13.62 - 13.62 13.62 +0.40 3.03% 86
Amundi MSIndia US$ LYXOR ETF MSCI INDIA 10 - 30.55 30.55 - 30.55 30.55 +0.40 1.33% 58
Nasdaq 7xLongSG260226 Nasdaq 7xLongSG260226 - 15.58 15.58 - 15.58 15.58 +0.354 2.32% 500
HSTECH 7xLongSG261105 HSTECH 7xLongSG261105 - 1.375 1.375 - 1.66 1.60 +0.289 22.04% 183,900
XT MSCHINA US$ XT MSCI CHINA TRN ETF 10 - 15.38 15.38 - 15.38 15.38 +0.27 1.79% 50
XT MSCHINA S$ XT MSCHINA S$ - 20.49 20.26 - 20.75 20.75 +0.25 1.22% 3,417
Sunny 5xLongUB250626 Sunny 5xLongUB250626 - 0.92 0.92 - 0.985 0.985 +0.169 20.71% 61,300
S&P 7xLongSG260226 S&P 7xLongSG260226 - 3.74 3.73 - 3.74 3.73 +0.161 4.51% 5,300
Tencent 5xLongUB251128 Tencent 5xLongUB251128 - 1.52 1.51 - 1.52 1.51 +0.16 11.85% 12,500
HSI 7xLongSG251216 HSI 7xLongSG251216 - 1.13 1.125 - 1.26 1.23 +0.153 14.21% 581,200
HSTECH 7xLongSG261105A HSTECH 7xLongSG261105A - 0.69 0.685 - 0.83 0.805 +0.15 22.90% 332,400
Tencent 5xLongSG251216 Tencent 5xLongSG251216 - 1.15 1.145 - 1.22 1.22 +0.146 13.59% 40,600
HSI 7xLongUB260130 HSI 7xLongUB260130 - 1.525 1.515 - 1.60 1.60 +0.146 10.04% 4,000
Venture VENTURE CORPORATION LIMITED - 12.94 12.90 - 13.10 13.08 +0.14 1.08% 766,600
XT Vietnam US$ XT FTSE VIETNAM ETF 10 - 24.51 24.45 - 24.51 24.45 +0.14 0.58% 670
Tencent HK SDR 10to1 Tencent HK SDR 10to1 - 6.63 6.61 - 6.80 6.77 +0.12 1.80% 70,500
Azeus AZEUS SYSTEMS HOLDINGS LTD. - 11.11 11.11 - 11.11 11.11 +0.11 1.00% 700
Keppel KEPPEL CORPORATION LIMITED - 6.73 6.71 - 6.81 6.81 +0.11 1.64% 3,191,500
Meituan 5xShortSG260513 Meituan 5xShortSG260513 - 1.355 1.29 - 1.46 1.46 +0.101 7.43% 15,000
Gulf TH SDR 1to1 Gulf TH SDR - 2.40 2.40 - 2.42 2.41 +0.09 3.88% 21,900
Singtel SINGTEL - 3.14 3.13 - 3.20 3.20 +0.09 2.89% 31,156,300
PNE Industries PNE INDUSTRIES LTD - 0.645 0.645 - 0.645 0.645 +0.09 16.22% 15,000
Singtel 5xLongUB250630 Singtel 5xLongUB250630 - 0.655 0.655 - 0.71 0.71 +0.085 13.60% 16,500
Singtel 5xLongSG251113 Singtel 5xLongSG251113 - 0.80 0.80 - 0.81 0.81 +0.083 11.42% 9,300

APPS
I3 Messenger
Individual or Group chat with anyone on I3investor
 

221  155  248  619 

ActiveGainersLosers
Top 10 Active Counters
 NameLastChange 
 HSI 21500MBeC.. 0.087+0.014 
 HSI 19200MBeP.. 0.049-0.02 
 HSI 18400MBeP.. 0.056-0.015 
 HSI 21200MBeC.. 0.054+0.011 
 Singtel 3.20+0.09 
 HSI 22000MBeC.. 0.033+0.007 
 Wilton Resources 0.004-0.001 
 HSI 22400MBeC.. 0.06+0.011 
 CapLand IntCom T 1.95+0.01 
 YZJ Fin Hldg 0.45+0.005 
PARTNERS & BROKERS