Highlights

Top Losers

 
Search
Recent Quotes: [Sign In or Register (FREE) to view]
 
 
 
 
 
 

Number of Stock(s): 30

Click here to modify the Visible Columns.

Stock Company Market Cap (M) Open Range Last Change Change (%) Volume
PHILLIP MM S$ PHILLIP MM S$ - 103.385 102.721 - 103.385 102.721 -0.692 0.67% 17,348
JMH USD JARDINE MATHESON HLDGS LTD - 40.99 40.14 - 41.03 40.45 -0.61 1.49% 88,000
GLD SG$ GLD SG$ - 345.46 344.30 - 345.85 344.30 -0.45 0.13% 2,032
DBS DBS GROUP HOLDINGS LTD - 43.51 43.51 - 43.72 43.51 -0.30 0.68% 3,139,600
HSCEI 7xShortSG261105 HSCEI 7xShortSG261105 - 1.395 1.195 - 1.395 1.205 -0.21 14.84% 13,200
HSI 7xShortSG261105 HSI 7xShortSG261105 - 1.275 1.11 - 1.28 1.14 -0.165 12.64% 228,200
Tencent 5xShortSG260513 Tencent 5xShortSG260513 - 1.405 1.33 - 1.405 1.33 -0.164 10.98% 23,000
DBS 5xLongSG250226 DBS 5xLongSG250226 - 3.90 3.83 - 3.90 3.83 -0.152 3.82% 5,000
SGX SINGAPORE EXCHANGE LIMITED - 12.43 12.30 - 12.62 12.30 -0.15 1.20% 1,532,000
HSTECH 7xShortUB261130 HSTECH 7xShortUB261130 - 0.725 0.57 - 0.74 0.60 -0.138 18.70% 210,000
HSTECH 5xShortSG261105 HSTECH 5xShortSG261105 - 0.905 0.765 - 0.915 0.79 -0.129 14.04% 1,122,400
HSTECH 7xShortSG261105 HSTECH 7xShortSG261105 - 0.595 0.465 - 0.605 0.485 -0.122 20.10% 599,200
JD 5xShortSG260513 JD 5xShortSG260513 - 0.875 0.725 - 0.875 0.75 -0.103 12.08% 42,900
UOB UNITED OVERSEAS BANK LTD - 37.60 37.09 - 37.60 37.25 -0.10 0.27% 1,616,100
Kasikorn BK TH SDR1to1 KBank TH SDR - 6.39 6.34 - 6.39 6.34 -0.09 1.40% 4,000
SATS SATS LTD. - 3.52 3.43 - 3.52 3.44 -0.08 2.27% 9,182,000
Delta TH SDR 1to1 Delta TH SDR - 5.89 5.79 - 5.89 5.85 -0.08 1.35% 14,000
IS INDIA CLIMATE S$D IS MSCI INDIA 100 S$ - 18.15 17.91 - 18.15 17.96 -0.07 0.39% 4,374
Airports TH TH SDR1to1 AOT TH SDR - 2.26 2.25 - 2.26 2.25 -0.06 2.60% 400
IS ASIA HYG S$D ISHARES USD ASIA HY BOND ETFS$ - 8.98 8.93 - 9.00 8.93 -0.06 0.67% 63,228
IS ASIA BND S$D ISHARES USD ASIA BOND ETF S$ - 13.00 12.98 - 13.01 12.98 -0.06 0.46% 10,122
BYD 5xShortSG261217 BYD 5xShortSG261217 - 0.84 0.785 - 0.84 0.80 -0.05 5.88% 30,000
SGX 5xLongSG251216 SGX 5xLongSG251216 - 1.24 1.215 - 1.24 1.215 -0.046 3.65% 8,000
OTS Holdings OTS Holdings - 0.133 0.092 - 0.133 0.092 -0.045 32.85% 200
Meituan 5xLongSG251216 Meituan 5xLongSG251216 - 0.85 0.805 - 0.91 0.805 -0.045 5.29% 99,700
S&P 6200MBeCW250321 S&P 6200MBeCW250321 - 0.135 0.135 - 0.136 0.135 -0.043 24.16% 22,000
SATS 5xLongSG260716 SATS 5xLongSG260716 - 0.465 0.435 - 0.47 0.45 -0.04 8.16% 338,500
NIO Inc. USD OV NIO Inc. USD OV - 4.26 4.18 - 4.30 4.26 -0.04 0.93% 149,620
Man Oriental USD MANDARIN ORIENTAL INTL LTD - 1.79 1.74 - 1.79 1.75 -0.04 2.23% 62,100
Baidu 5xShortSG250515 Baidu 5xShortSG250515 - 0.59 0.52 - 0.59 0.55 -0.04 6.78% 187,200

APPS
I3 Messenger
Individual or Group chat with anyone on I3investor
 

221  155  248  619 

ActiveGainersLosers
Top 10 Active Counters
 NameLastChange 
 HSI 21500MBeC.. 0.087+0.014 
 HSI 19200MBeP.. 0.049-0.02 
 HSI 18400MBeP.. 0.056-0.015 
 HSI 21200MBeC.. 0.054+0.011 
 Singtel 3.20+0.09 
 HSI 22000MBeC.. 0.033+0.007 
 Wilton Resources 0.004-0.001 
 HSI 22400MBeC.. 0.06+0.011 
 CapLand IntCom T 1.95+0.01 
 YZJ Fin Hldg 0.45+0.005 
PARTNERS & BROKERS